| Model | Force Pro |
| Color | Black |
| Bluetooth Version | 5.0 |
| Bluetooth Range | Up to 20m/66 feet(Open Area) |
| Input Power | 5V/3A via Type-C Port |
| Output Power | 60W Max |
| Microphone | Built-in |
| IP Rating | IPX7 |
| Play Time (Varied by Volume Level & Audio Content) | Up to 15 Hours (50% Volume) |
| Charging Time | 3-4 Hours |
| Frequency Range | 20Hz – 20KHz |
| Playing Modes | Bluetooth Aux-in Micro SD/ TF Card U-disk |
| Other Features | Pair with 100+ Speakers, Built-in Power Bank |
| Product Dimension | 240 x110 x 70mm/9.45 x 4.3 x2.76 inch |
| Product Weight | 1.35kg /2.95lbs |
| Package Dimension | 282mm x 152mm x 97mm/ 11.1 x 5.98 x 3.81 inch |
| Package Weight | 1.96kg/4.32lbs |
| Package Contents | 1 x Tronsmart Force Pro Bluetooth Speaker 1 x Aux Cable 1 x Type-C Cable 1 x Warranty Card 1 x User Manual 1 x Storage Bag |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | No |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 50 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | N/A |
| WiFi | Yes |
| NFC | No |


Good service.
The best thing about mobilegeeks is that your packing is absolutely great. The Product is nice and still got to check . I’m satisfied and will order again soon.
Very fast delivery. statisfication 100%